

Standard |
Latin |
| Amateur | Amatuer |
| Novice | Pre-Amateur |
| Senior | Novice |
| Basic Novice | Senior |
| Closed Tango | Basic Novice |
| Closed Jive |
Amateur Modern |
|
Final Position |
Competitors |
| 1 | Mok Chi Keung & Law Kam Yau |
| 2 | Stephen So & Connie Cheng |
| 3 | Hau Sek-Ki & Law Lai-Yin |
| 4 | Shuen Nin Wai & Cheng Shuet Mui |
| 5 | Steven & Treina Ong (Singapore) |
| 6 | Liu Wai Kuen & Leung Lai Kam |
Novice Modern |
|
Final Position |
Competitors |
| 1 | ??? ??? |
| 2 | ?? ??? (China) |
| 3 | ??? & Wong Siu Ping |
| 4 | ??? ??? |
| 5 | ??? ??,? |
| 6 | ??? ??? |
Senior Modern |
|
Final Position |
Competitors |
| 1 | ??? & Wong Siu Ping |
| 2 | Nelson Ng & Mariana Cheng |
| 3 | ??? & Pun Po Chu |
| 4 | ??? ??? |
| 5 | ??? ??? |
| 6 | ??? ??? |
Basic Novice Modern |
|
Final Position |
Competitors |
| 1 | ??? & Wong Siu Ping |
| 2 | Nelson Ng & Mariana Cheng |
| 3 | ??? & Pun Po Chu |
| 4 | ??? ??? |
| 5 | ??? ??? |
| 6 | ??? ??? |
Closed Tango |
|
Final Position |
Competitors |
| 1 | ??? & Pun Po Chu |
| 2 | ??? ??? |
| 3 | Alfred Ng & Billie Wu |
| 4 | Simon Ng & Kumi Lam |
| 5 | Patton Ning & Rosa Kwok |
| 6 | Mike Yeung & Cecilia Au |
Amateur Latin |
|
Final Position |
Competitors |
| 1 | Ang Sheow Liang & Cheryl Tham (Singapore) |
| 2 | ??? ?? (China) |
| 3 | Yim Wai Tak & Chan Hok Fung |
| 4 | Bill Chan & Pat Mak |
| 5 | Nelson Lee & Bup Lai Hung |
| 6 | Alan Young & Irene Young |
Pre-Amateur Latin |
|
Final Position |
Competitors |
| 1 | ?? ??? (China) |
| 2 | ??? ??? (China) |
| 3 | Roger Kwa & Marian Mou (Singapore) |
| 4 | Eugene Bun & Jessie Yap (Singapore) |
| 5 | Andy Yau & Cat Ng |
| 6 | Felix Chan & Jenny Ho |
Novice Latin |
|
Final Position |
Competitors |
| 1 | ?? & ??? (China) |
| 2 | ??? & ??? (China) |
| 3 | Eugene Bun & Jessie Yap (Singapore) |
| 4 | Leorie Loo & Alice Gan (Singapore) |
| 5 | Thio Cher-Kuan & Sharon Tan (Singapore) |
| 6 | ??? & ? ? |
Senior Latin |
|
Final Position |
Competitors |
| 1 | Stephen & Treina Ong |
| 2 | Chan Po Sum & Chau Sau Chui |
| 3 | ??? & ??? |
| 4 | ??? & Pun Po Chu |
Basic Novice Latin |
|
1 |
??? & ??? (China) |
2 |
??? & ??? |
3 |
Thio Cher-Kuan & Sharon Tan |
4 |
Koo Kay-Kee & Chia Sze-Mae (Singapore) |
| 5 | Ng Soon-Loi & Wendy Leow (Singapore) |
| 6 | Anthony Choa & Angel Wong |
Closed Jive |
|
1 |
??? & ??? |
2 |
??? & Pun Po Chu |
3 |
Patton Ning & Rosa Kwok |
4 |
Simon Ng & Kumi Lam |
| 5 | Mike Yeung & Cecilia Au |
| 6 | Alfred Ng & Billie Wu |